Interchange rates and fees are paid to card issuing banks and represent the largest component of a merchant’s discount rate pricing.
Instant Quote: To find the Interchange rates most applicable to your business, take 60 seconds to customize a direct Interchange proposal and make modifications in real-time using the advanced calculator features.
| MasterCard Interchange for International Cards | Issuing Bank Interchange |
|---|---|
| MasterCard Interregional Consumer Super Premium Electronic-US | 1.98% + $0.00 |
| MasterCard Core Value Interregional Consumer Premium Electronic-Non US | 1.85% + $0.00 |
| MasterCard Core Value Interregional Consumer Premium Standard-Non US | 1.85% + $0.00 |
| MasterCard Core Value US Acquired International Electronic | 1.10% + $0.00 |
| MasterCard Core Value US Acquired International Electronic Card | 1.10% + $0.00 |
| MasterCard Core Value US Acquired International Full UCAF | 1.54% + $0.10 |
| MasterCard Core Value US Acquired International Merchant UCAF | 1.44% + $0.10 |
| MasterCard Core Value US Acquired International Standard | 1.60% + $0.10 |
| MasterCard Corporate International, US Aquired | 2.00% + $0.00 |
| MasterCard Corporate Purchasing Data Rate 2 International, US Aquired | 1.70% + $0.00 |
| MasterCard Corporate Purchasing International, US Aquired | 2.00% + $0.00 |
| MasterCard Corporate Purchasing Large Ticket International, US Aquired | 0.09% + $30.00 |
| MasterCard Electronic Commercial International, US Aquired | 1.85% + $0.00 |
| MasterCard Interregional Commercial Premium Standard -Non US | 2.00% + $0.00 |
| MasterCard Interregional Commercial Premium Standard -US | 2.00% + $0.00 |
| MasterCard Interregional Commercial Regulated Debit | 0.05% + $0.21 |
| MasterCard Interregional Commercial Regulated Debit with Fraud Adjustment | 0.05% + $0.22 |
| MasterCard Interregional Consumer Regulated Debit | 0.05% + $0.21 |
| MasterCard Interregional Consumer Regulated Debit with Fraud Adjustment | 0.05% + $0.22 |
| MasterCard Interregional Consumer Super Premium Full UCAF | 1.98% + $0.00 |
| MasterCard Interregional Consumer Super Premium Merchant UCAF | 1.98% + $0.00 |
| MasterCard Interregional Consumer Super Premium Standard-US | 1.98% + $0.00 |
| MasterCard Intraregional Commercial Regulated Debit | 0.05% + $0.21 |
| MasterCard Intraregional Commercial Regulated Debit with Fraud Adjustment | 0.05% + $0.22 |
| MasterCard Intraregional Consumer Regulated Debit | 0.05% + $0.21 |
| MasterCard Intraregional Consumer Regulated Debit with Fraud Adjustment | 0.05% + $0.22 |
| MasterCard Puerto Rico Commercial Regulated Debit | 0.05% + $0.21 |
| MasterCard Puerto Rico Commercial Regulated Debit with Fraud Adjustment | 0.05% + $0.22 |
| MasterCard Puerto Rico Consumer Regulated Debit | 0.05% + $0.21 |
| MasterCard Puerto Rico Consumer Regulated Debit with Fraud Adjustment | 0.05% + $0.22 |
Important Disclaimer
This documentation represents common Interchange categories, charge and card types and does not include all Interchange levels. Information is subject to change. While we endeavor to make the information accurate, we do not warrant the completeness, timeliness, or suitability of the information for your specific needs.
In addition, the summaries and information contained in this document do not substitute for the official Association publications including Visa USA Interchange & MasterCard Interchange.
Please report problems or errors you find to us at merchantrates@vantagecard.com


