Interchange rates and fees are paid to card issuing banks and represent the largest component of a merchant’s discount rate pricing.
Instant Quote: To find the Interchange rates most applicable to your business, take 60 seconds to customize a direct Interchange proposal and make modifications in real-time using the advanced calculator features.
| Discover Interchange for International Cards | Issuing Bank Interchange |
|---|---|
| Discover Commercial International Base Submission | 1.70% + $0.10 |
| Discover Commercial International Electronic | 1.36% + $0.00 |
| Discover Consumer Credit Rewards International Electronic | 1.36% + $0.00 |
| Discover Consumer Debit Base-Submission Level (BSL) | 1.70% + $0.10 |
| Discover Core Value Base-Submission Level (BSL) | 1.70% + $0.10 |
| Discover Credit Premium Base-Submission Level (BSL) | 1.70% + $0.10 |
| Discover International Electronic (Premium) | 1.36% + $0.00 |
| Discover International Electronic Core Credit | 1.36% + $0.00 |
| Discover International Electronic Debit | 1.36% + $0.00 |
| Discover Premium Plus - International Base Submission Level | 1.70% + $0.10 |
| Discover Premium Plus - International Electronic | 1.36% + $0.00 |
| Discover Rewards Base-Submission Level (BSL) | 1.70% + $0.10 |
Important Disclaimer
This documentation represents common Interchange categories, charge and card types and does not include all Interchange levels. Information is subject to change. While we endeavor to make the information accurate, we do not warrant the completeness, timeliness, or suitability of the information for your specific needs.
In addition, the summaries and information contained in this document do not substitute for the official Association publications including Visa USA Interchange & MasterCard Interchange.
Please report problems or errors you find to us at merchantrates@vantagecard.com


